SAFF U18 Championship2019
Goal Nepal Shop
More
Advertisement
Live Now
P | GD | PTS | |||
---|---|---|---|---|---|
1 | Bangladesh U20 | 2 | 3 | 4 | |
2 | Bhutan U18 | 2 | 3 | 4 | |
3 | India U20 | 2 | 3 | 4 | |
4 | Maldives 20 | 2 | 0 | 2 | |
5 | Nepal U20 | 2 | -3 | 1 | |
6 | Sri Lanka U20 | 2 | -6 | 0 |
Top Scorers
More
Player | Goals | |
---|---|---|
Tanvir Hossain | 2 | |
Foysal Ahmed | 2 | |
Gurkirat Singh | 2 | |
Fahim Morshed | 1 | |
Maraz Hossain | 1 | |
Deepak Roy | 1 | |
Yeshi Dorji | 1 | |
Kelzang Jigmee | 1 | |
Karma Sonam | 1 | |
Aman Chhetri | 1 |
FULL TIME. 0-0. Bangladesh enters semifinals.
Peeep!