Tournaments
SAFF U15 Championship 2019
A
Top Goal Scorer
Post Comments
Indian Football Association is organizing the championship in Kalyani, Kolkata.
Participating Teams
Fixtures
| Team | MP | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
IND
|
4 | 4 | 0 | 0 | 21 | 0 | 21 | 12 |
NEP
|
4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
BAN
|
4 | 2 | 0 | 2 | 13 | 11 | 2 | 6 |
SL
|
4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
BHU
|
4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
| Rank | Player | Goal Type | Number of Goal(s) |
|---|---|---|---|
| 1 | MD. Al Amin Rahman | Goal | 7 |
| 2 | Himanshu Jangra | Goal | 7 |
| 3 | Sridarth IND | Goal | 5 |
| 4 | Taison Singh | Goal | 4 |
| 5 | Al Mirad | Goal | 3 |
| 6 | Maheson India | Goal | 3 |
| 7 | Subho Paul | Goal | 2 |
| 8 | Asim Rai | Goal | 2 |
| 9 | Krishan Yadav | Goal | 2 |
| 10 | Sonam Chozang | Goal | 2 |
| 11 | Nirajan Khatri | Goal | 2 |
| 12 | Thusmika Jayalate | Goal | 2 |
| 13 | Sugan Jimee | Goal | 1 |
| 14 | Sasank Bohora | Goal | 1 |
| 15 | Fernando Neil | Goal | 1 |
| 16 | Sibajit Singh | Goal | 1 |
| 17 | Aman Deep | Goal | 1 |
| 18 | Paogoumang Singson | Goal | 1 |
| 19 | Renedy Mettei Yumnam | Goal | 1 |
| 20 | Isac Zomuanpuai | Goal | 1 |
| 21 | Anish Mazumder | Goal | 1 |
| 22 | Paul Subho | Goal | 1 |
| 23 | Phub Dorjibhu | Goal | 1 |
| 24 | Kinzang Tenzing | Goal | 1 |
| 25 | Rakibul Islam | Goal | 1 |
| 26 | Emon Islam Babu | Goal | 1 |
| 27 | Shuvo Sarker | Goal | 1 |
| 28 | Muhammad Shakil | Goal | 1 |










