National Team
Nepal Women National Team
Kalpana Piya Shrestha
President
Vice President
General Secretary
Treasurer
Kumar Thapa
Coach
Squad
Telephone
01-5201060
Affiliated To
FIFA/AFC
| Home | Away | |
|---|---|---|
| Jersey | Red | Blue |
| Shorts | Red | Blue |
| Shocks | Red | Blue |
Last Five Matches
W
L
D
W
D
| S.N | Match | Match Score | Match Status |
|---|---|---|---|
| 1 | Jhapa XI - Tribhuwan Army FC | 0 - 1 | W |
| 2 | Tribhuwan Army FC - Three Star Club | 0 - 3 | L |
| 3 | Nepal Police Club - Tribhuwan Army FC | 0 - 0 | D |
| 4 | Damak XI - Tribhuwan Army FC | 0 - 6 | W |
| 5 | Tribhuwan Army FC - Manang Marshyangdi Club | 0 - 0 | D |
Comments










