National Team
Bangladesh U20
President
Vice President
General Secretary
Treasurer
Coach
Squad
Contact Info
Address: Dhaka, Bangladesh
Telephone
Affiliated To
| Home | Away | |
|---|---|---|
| Jersey | Maroon | Red |
| Shorts | Maroon | Red |
| Shocks | Maroon | Red |
Last Five Matches
L
L
L
W
W
| S.N | Match | Match Score | Match Status |
|---|---|---|---|
| 1 | Planning Boys United - Sanogaucharan FC | 0 - 0 | L |
| 2 | Sanogaucharan FC - Swoyambhu Club | 0 - 0 | L |
| 3 | Sanogaucharan FC - Oasis Club | 0 - 0 | L |
| 4 | Sanogaucharan FC - Samajik Yuwa Club | 0 - 0 | W |
| 5 | Sanogaucharan FC - Manohara United | 0 - 0 | W |
Comments










