National Team
Afghanistan U23
President
Vice President
General Secretary
Treasurer
Coach
Squad
Contact Info
Address: Kabul, Afghanistan
Telephone
Affiliated To
AFC, FIFA
| Home | Away | |
|---|---|---|
| Jersey | Red | White |
| Shorts | Red | White |
| Shocks | Red | White |
Last Five Matches
D
W
L
D
L
| S.N | Match | Match Score | Match Status |
|---|---|---|---|
| 1 | Morang XI - Jhapa XI | 3 - 3 | D |
| 2 | Morang XI - Thimpu FC | 0 - 0 | W |
| 3 | Three Star Club - Morang XI | 4 - 1 | L |
| 4 | Nawa Jana Jagriti Yuwa Club - Morang XI | 0 - 0 | D |
| 5 | Three Star Club - Morang XI | 0 - 0 | L |
Comments










