Clubs
Cedric Aba
Squad
Full Name:
Cedric Aba
Nickname:
Place of Birth:
Date of Birth:
Position:
Midfielder
Jersey Number:
7
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Blue | White |
Shorts | Blue | White |
Socks | Blue | White |
Last Five Matches
L
L
W
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Three Star Club - Madan Bhandari Sports Academy | 3 - 2 | L |
2 | Armed Police Force - Madan Bhandari Sports Academy | 3 - 1 | L |
3 | Jhapa XI - Madan Bhandari Sports Academy | 0 - 4 | W |
Comments