Clubs
Deepak Rai
Squad
Full Name:
Deepak Rai
Nickname:
Place of Birth:
Date of Birth:
Position:
Midfielder
Jersey Number:
7
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Red | White |
Shorts | Red | White |
Socks | Red | White |
Last Five Matches
D
W
W
W
W
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Chyasal Youth Club - Machhindra FC | 1 - 1 | D |
2 | Machhindra FC - Friends Club | 3 - 0 | W |
3 | Jawalakhel Youth Club - Machhindra FC | 0 - 1 | W |
4 | New Road Team - Machhindra FC | 0 - 1 | W |
5 | Machhindra FC - Saraswati Youth Club | 6 - 1 | W |
Comments