Clubs
Nir Kumar Rai
Squad
Full Name:
Nir Kumar Rai
Nickname:
Place of Birth:
Date of Birth:
Position:
Midfielder
Jersey Number:
14
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Blue | White |
Shorts | Blue | White |
Socks | Blue | White |
Last Five Matches
D
W
W
D
W
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Nepal Police Club - Tribhuwan Army FC | 0 - 0 | D |
2 | Three Star Club - Nepal Police Club | 0 - 1 | W |
3 | Nepal Police Club - Armed Police Force | 1 - 0 | W |
4 | Nepal Police Club - Sunsari XI | 0 - 0 | D |
5 | Rupandehi XI - Nepal Police Club | 0 - 3 | W |
Comments