Clubs
Prakash Pun
Squad

Full Name:
Prakash Pun
Nickname:
Place of Birth:
Date of Birth:
Position:
Midfielder
Jersey Number:
34
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Yellow | Red |
Shorts | Yellow | Red |
Socks | Yellow | Red |
Last Five Matches
L
D
L
L
D
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Nepal U20 - Maldives 20 | 4 - 0 | L |
2 | Nepal U20 - Maldives 20 | 0 - 0 | D |
3 | India U20 - Maldives 20 | 1 - 0 | L |
4 | Bangladesh U20 - Maldives 20 | 4 - 1 | L |
5 | Maldives 20 - Sri Lanka U20 | 1 - 1 | D |
Comments