Clubs
Alan Neupane
Squad
Squad

Full Name:
Alan Neupane
Nickname:
Place of Birth:
Date of Birth:
Position:
Goal Keeper
Jersey Number:
19
Weight:
Height:
International Cap:
Home | Away | |
---|---|---|
Jersey | Blue | White |
Shorts | Blue | White |
Socks | Blue | White |
Last Five Matches
L
W
W
W
L
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Maldives - Bangladesh | 2 - 0 | L |
2 | Bhutan - Bangladesh | 1 - 3 | W |
3 | Bangladesh - Bhutan | 1 - 0 | W |
4 | Bangladesh - Pakistan | 1 - 0 | W |
5 | Bangladesh - Nepal Men's Team | 0 - 0 | L |
Home | Away | |
---|---|---|
Jersey | Red | Blue |
Shorts | Red | Blue |
Socks | Red | Blue |
Last Five Matches
L
L
L
L
W
S.N | Match | Match Score | Match Status |
---|---|---|---|
1 | Australia - Nepal Men's Team | 5 - 0 | |
2 | Kuwait - Nepal Men's Team | 7 - 0 | |
3 | Iraq - Nepal Men's Team | 6 - 2 | |
4 | Kuwait - Nepal Men's Team | 4 - 1 | |
5 | Nepal Men's Team - Chinese Taipei | 2 - 0 |
Comments